Kraken is one of the biggest crypto exchange, founded in 2011 and the largest bitcoin exchange in volume. You can stake around 10 crypto currencies "On-Chain" and especially Kusama and Kava.
KrakenBest staking crypto deals
Staking crypto on Kraken
Discover what Kraken has to offer for your cryptos.
Payouts
WeeklyStart earning on Kraken
last updated:
Based in San Francisco, United States 🇺🇸2.9TrustPilot
What coins can you stake on Kraken?
Filters
DeFiStableNFTCrypto | Type | APY | Best APY | Program | Liquidity |
---|---|---|---|---|---|
SCRT DeFi Secret | DeFi | On-chain | |||
ATOM Cosmos | On-chain | ||||
DOT Polkadot | On-chain | ||||
KSM Kusama | On-chain | ||||
KAVA DeFi Kava | DeFi | On-chain | |||
SCRT DeFi Secret | DeFi | On-chain | |||
MINA Mina | On-chain | ||||
ATOM Cosmos | On-chain | ||||
KAVA DeFi Kava | DeFi | On-chain | |||
DOT Polkadot | On-chain | ||||
FLOW NFT Flow | NFT | On-chain | |||
GRT DeFi The Graph | DeFi | On-chain | |||
SOL Solana | On-chain | ||||
KSM Kusama | On-chain | ||||
XTZ DeFi Tezos | DeFi | On-chain | |||
USDC Stable USD Coin | Stable | On-chain | |||
USDT Stable Tether | Stable | On-chain | |||
MATIC Polygon | On-chain | ||||
ADA Cardano | On-chain | ||||
ETH Ethereum | On-chain | ||||
GRT DeFi The Graph | DeFi | On-chain | |||
SOL Solana | On-chain | ||||
MATIC Polygon | On-chain | ||||
TRX TRON | On-chain | ||||
ALGO Algorand | On-chain | ||||
FLOW NFT Flow | NFT | On-chain | |||
XBT XBIT | On-chain | ||||
FLR DeFi FLARE | DeFi | On-chain |
Description
Restricted countries
Democratic Republic of the Congo, Republic of the Congo, Lybia, Afghanistan, Iran, Irak, North Korea, Syria, Tajikistan, Cuba, The US state of New York and The US state of Vermont
Kraken proof of reserve
A Proof of Reserve (PoR) is the reported state of invested assets. It is important to check it to verify the solvability of a crypto exchange. Check it out.