Largest cryptocurrency exchange by trading volume. Binance exchange has been initially founded in China before moving to Malta. More than 80 crypto currencies can be staked on Binance.
BinanceBest staking crypto deals
Staking crypto on Binance
Discover what Binance has to offer for your cryptos.
What coins can you stake on Binance?
Filters
DeFiStableNFTCrypto | Type | APY | Best APY | Program | Liquidity |
---|---|---|---|---|---|
FLOKI DeFi Floki Inu | DeFi | Staking 120d | Locked 120 days | ||
AXS NFT Axie Infinity | NFT | Staking 90d | Locked 90 days | ||
FLOKI DeFi Floki Inu | DeFi | Staking 60d | Locked 60 days | ||
AXS NFT Axie Infinity | NFT | Staking 60d | Locked 60 days | ||
BSW DeFi Biswap | DeFi | Staking 120d | Locked 120 days | ||
VAI Stable Vai | Stable | Savings | |||
INJ DeFi Injective Protocol | DeFi | Staking 120d | Locked 120 days | ||
ACH Alchemy Pay | Staking 120d | Locked 120 days | |||
TIA Celestia | Staking 120d | Locked 120 days | |||
DOT Polkadot | Staking 120d | Locked 120 days | |||
CTK CertiK | Staking 90d | Locked 90 days | |||
POLYX Polymesh | Staking 120d | Locked 120 days | |||
OM DeFi MANTRA DAO | DeFi | Staking 90d | Locked 90 days | ||
BSW DeFi Biswap | DeFi | Staking 60d | Locked 60 days | ||
FLOKI DeFi Floki Inu | DeFi | Staking 30d | Locked 30 days | ||
ONT Ontology | Staking 120d | Locked 120 days | |||
ATOM Cosmos | Staking 120d | Locked 120 days | |||
BAND DeFi Band Protocol | DeFi | Staking 120d | Locked 120 days | ||
INJ DeFi Injective Protocol | DeFi | Staking 90d | Locked 90 days | ||
TIA Celestia | Staking 60d | Locked 60 days | |||
GAL Project Galaxy | Staking 90d | Locked 90 days | |||
DOT Polkadot | Staking 90d | Locked 90 days | |||
FET NFT Fetch.ai | NFT | Staking 120d | Locked 120 days | ||
CVX DeFi Convex Finance | DeFi | DeFi Staking 120d | Locked 120 days | ||
FIO NFT FIO Protocol | NFT | Staking 90d | Locked 90 days | ||
REEF DeFi Reef | DeFi | Staking 90d | Locked 90 days | ||
DOT Polkadot | Staking 60d | Locked 60 days | |||
INJ DeFi Injective Protocol | DeFi | Staking 60d | Locked 60 days | ||
CTK CertiK | Staking 60d | Locked 60 days | |||
OM DeFi MANTRA DAO | DeFi | Staking 60d | Locked 60 days | ||
AXS NFT Axie Infinity | NFT | Staking 30d | Locked 30 days | ||
BSW DeFi Biswap | DeFi | Staking 30d | Locked 30 days | ||
ONT Ontology | Staking 90d | Locked 90 days | |||
ATOM Cosmos | Staking 90d | Locked 90 days | |||
COS Contentos | Staking 60d | Locked 60 days | |||
ACH Alchemy Pay | Staking 60d | Locked 60 days | |||
TIA Celestia | Staking 30d | Locked 30 days | |||
CTK CertiK | Staking 30d | Locked 30 days | |||
OM DeFi MANTRA DAO | DeFi | Staking 30d | Locked 30 days | ||
KSM Kusama | Staking 120d | Locked 120 days | |||
APE NFT ApeCoin | NFT | Staking 120d | Locked 120 days | ||
MINA Mina | Staking 120d | Locked 120 days | |||
DOT Polkadot | Staking 30d | Locked 30 days | |||
ATOM Cosmos | Staking 60d | Locked 60 days | |||
NEAR NEAR Protocol | Staking 120d | Locked 120 days | |||
APT Aptos | Staking 120d | Locked 120 days | |||
FET NFT Fetch.ai | NFT | Staking 90d | Locked 90 days | ||
FIO NFT FIO Protocol | NFT | Staking 60d | Locked 60 days | ||
DODO DeFi DODO | DeFi | Staking 120d | Locked 120 days | ||
KAVA DeFi Kava | DeFi | Staking 120d | Locked 120 days | ||
KSM Kusama | Staking 90d | Locked 90 days | |||
GLMR Moonbeam | Staking 120d | Locked 120 days | |||
ONT Ontology | Staking 60d | Locked 60 days | |||
ACH Alchemy Pay | Staking 30d | Locked 30 days | |||
ICP Internet Computer | Staking 120d | Locked 120 days | |||
ONE Harmony | Staking 120d | Locked 120 days | |||
OSMO Osmosis | Staking 120d | Locked 120 days | |||
VIC Viction | Staking 90d | Locked 90 days | |||
CHR DeFi Chromia | DeFi | Staking 90d | Locked 90 days | ||
GAL Project Galaxy | Staking 60d | Locked 60 days | |||
KSM Kusama | Staking 60d | Locked 60 days | |||
REEF DeFi Reef | DeFi | Staking 60d | Locked 60 days | ||
INJ DeFi Injective Protocol | DeFi | Staking 30d | Locked 30 days | ||
CTSI Cartesi | Staking 120d | Locked 120 days | |||
NEAR NEAR Protocol | Staking 90d | Locked 90 days | |||
SOL Solana | Staking 120d | Locked 120 days | |||
MINA Mina | Staking 90d | Locked 90 days | |||
ATOM Cosmos | Staking 30d | Locked 30 days | |||
ZIL NFT Zilliqa | NFT | Staking 120d | Locked 120 days | ||
BAND DeFi Band Protocol | DeFi | Staking 60d | Locked 60 days | ||
APE NFT ApeCoin | NFT | Staking 60d | Locked 60 days | ||
KAVA DeFi Kava | DeFi | Staking 90d | Locked 90 days | ||
CVX DeFi Convex Finance | DeFi | DeFi Staking 60d | Locked 60 days | ||
ANKR DeFi Ankr | DeFi | Staking 120d | Locked 120 days | ||
REI REI Network | Staking 120d | Locked 120 days | |||
DODO DeFi DODO | DeFi | Staking 90d | Locked 90 days | ||
APT Aptos | Staking 60d | Locked 60 days | |||
POLYX Polymesh | Staking 60d | Locked 60 days | |||
COS Contentos | Staking 30d | Locked 30 days | |||
ONT Ontology | Staking 30d | Locked 30 days | |||
BAND DeFi Band Protocol | DeFi | Staking 30d | Locked 30 days | ||
USDT Stable Tether | Stable | Savings | |||
MINA Mina | Staking 60d | Locked 60 days | |||
REEF DeFi Reef | DeFi | Staking 30d | Locked 30 days | ||
ZIL NFT Zilliqa | NFT | Staking 90d | Locked 90 days | ||
FET NFT Fetch.ai | NFT | Staking 60d | Locked 60 days | ||
FIL Filecoin | Staking 120d | Locked 120 days | |||
IRIS IRISnet | Staking 90d | Locked 90 days | |||
CHR DeFi Chromia | DeFi | Staking 60d | Locked 60 days | ||
NEAR NEAR Protocol | Staking 60d | Locked 60 days | |||
KSM Kusama | Staking 30d | Locked 30 days | |||
ONE Harmony | Staking 90d | Locked 90 days | |||
KAVA DeFi Kava | DeFi | Staking 60d | Locked 60 days | ||
EGLD Elrond | Staking 120d | Locked 120 days | |||
ICX ICON | Staking 90d | Locked 90 days | |||
GLMR Moonbeam | Staking 90d | Locked 90 days | |||
VIC Viction | Staking 60d | Locked 60 days | |||
FIO NFT FIO Protocol | NFT | Staking 30d | Locked 30 days | ||
POLYX Polymesh | Staking 30d | Locked 30 days | |||
WAVES Waves | Staking 120d | Locked 120 days |
Description
Binance proof of reserve
A Proof of Reserve (PoR) is the reported state of invested assets. It is important to check it to verify the solvability of a crypto exchange. Check it out.