StobixBest staking crypto deals
Staking crypto on Stobix
Discover what Stobix has to offer for your cryptos.
We recommend
Payouts
Daily 🎉Start earning on Stobix
last updated:
Based in Road Town, Virgin Islands, British 🇻🇬4.8TrustPilot
Best For
Users comfortable exploring advanced crypto products and higher-risk earning opportunities.
Explore how yield farming and advanced strategies differ from traditional staking.
What coins can you stake on Stobix?
Disclaimer: Rates are provided by third parties and may change without notice. This content is for informational purposes only and does not constitute financial advice. Cryptocurrency staking involves risk, including potential loss of principal. Services may not be available in all jurisdictions.
Filters
DeFiStableNFT
Crypto | Coin Type | APY | Best APY | Program | Type | Liquidity |
|---|---|---|---|---|---|---|
PEPE Pepe | Flexible Earn | Lending | ||||
USDT Stable USDT | Stable | Flexible Earn | Lending | |||
ARB Arbitrum | Flexible Earn | Lending | ||||
SHIB SHIBA INU | Dual Investment USDT | Dual investment | Locked 24 hours | |||
XLM Stellar | Dual Investment USDT | Dual investment | Locked 24 hours | |||
VET VeChain | Flexible Earn | Lending | ||||
USDC Stable USD Coin | Stable | Flexible Earn | Lending | |||
FET NFT Fetch.ai | NFT | Flexible Earn | Lending | |||
ATOM Cosmos | Flexible Earn | Lending | ||||
SHIB SHIBA INU | Flexible Earn | Lending | ||||
XLM Stellar | Flexible Earn | Lending | ||||
INJ DeFi Injective Protocol | DeFi | Flexible Earn | Lending | |||
DOGE Dogecoin | Flexible Earn | Lending | ||||
XLM Stellar | Dual Investment USDC | Dual investment | Locked 24 hours | |||
FET NFT Fetch.ai | NFT | Dual Investment USDT | Dual investment | Locked 24 hours | ||
DOGE Dogecoin | Dual Investment USDC | Dual investment | Locked 24 hours | |||
ARB Arbitrum | Dual Investment USDT | Dual investment | Locked 24 hours | |||
UNI DeFi Uniswap | DeFi | Dual Investment USDC | Dual investment | Locked 24 hours | ||
FET NFT Fetch.ai | NFT | Dual Investment USDT | Dual investment | Locked 48 hours | ||
ARB Arbitrum | Dual Investment USDT | Dual investment | Locked 48 hours | |||
SHIB SHIBA INU | Dual Investment USDC | Dual investment | Locked 24 hours | |||
PEPE Pepe | Dual Investment USDT | Dual investment | Locked 24 hours | |||
ATOM Cosmos | Dual Investment USDC | Dual investment | Locked 48 hours | |||
PEPE Pepe | Dual Investment USDC | Dual investment | Locked 24 hours | |||
UNI DeFi Uniswap | DeFi | Dual Investment USDT | Dual investment | Locked 24 hours | ||
CAKE DeFi PancakeSwap | DeFi | Flexible Earn | Lending | |||
AAVE DeFi Aave | DeFi | Dual Investment USDT | Dual investment | Locked 48 hours | ||
CAKE DeFi PancakeSwap | DeFi | Dual Investment USDT | Dual investment | Locked 48 hours | ||
VET VeChain | Dual Investment USDC | Dual investment | Locked 24 hours | |||
ARB Arbitrum | Dual Investment USDC | Dual investment | Locked 24 hours | |||
CAKE DeFi PancakeSwap | DeFi | Dual Investment USDC | Dual investment | Locked 24 hours | ||
XLM Stellar | Dual Investment USDT | Dual investment | Locked 48 hours | |||
FET NFT Fetch.ai | NFT | Dual Investment USDC | Dual investment | Locked 24 hours | ||
XLM Stellar | Dual Investment USDC | Dual investment | Locked 48 hours | |||
DOGE Dogecoin | Dual Investment USDC | Dual investment | Locked 48 hours | |||
DOGE Dogecoin | Dual Investment USDT | Dual investment | Locked 24 hours | |||
ATOM Cosmos | Dual Investment USDT | Dual investment | Locked 24 hours | |||
CAKE DeFi PancakeSwap | DeFi | Dual Investment USDC | Dual investment | Locked 48 hours | ||
ARB Arbitrum | Dual Investment USDC | Dual investment | Locked 12 hours | |||
AAVE DeFi Aave | DeFi | Flexible Earn | Lending | |||
XLM Stellar | Dual Investment USDT | Dual investment | Locked 12 hours | |||
UNI DeFi Uniswap | DeFi | Flexible Earn | Lending | |||
INJ DeFi Injective Protocol | DeFi | Dual Investment USDC | Dual investment | Locked 48 hours | ||
INJ DeFi Injective Protocol | DeFi | Dual Investment USDT | Dual investment | Locked 24 hours | ||
AAVE DeFi Aave | DeFi | Dual Investment USDC | Dual investment | Locked 48 hours | ||
FET NFT Fetch.ai | NFT | Dual Investment USDC | Dual investment | Locked 48 hours | ||
AAVE DeFi Aave | DeFi | Dual Investment USDC | Dual investment | Locked 12 hours | ||
BCH Bitcoin Cash | Dual Investment USDC | Dual investment | Locked 24 hours | |||
ARB Arbitrum | Dual Investment USDC | Dual investment | Locked 48 hours | |||
ATOM Cosmos | Dual Investment USDC | Dual investment | Locked 24 hours | |||
ADA Cardano | Dual Investment USDT | Dual investment | Locked 24 hours | |||
BCH Bitcoin Cash | Flexible Earn | Lending | ||||
DOGE Dogecoin | Dual Investment USDT | Dual investment | Locked 48 hours | |||
PEPE Pepe | Dual Investment USDC | Dual investment | Locked 12 hours | |||
CAKE DeFi PancakeSwap | DeFi | Dual Investment USDT | Dual investment | Locked 24 hours | ||
ADA Cardano | Flexible Earn | Lending | ||||
AAVE DeFi Aave | DeFi | Dual Investment USDT | Dual investment | Locked 24 hours | ||
ADA Cardano | Dual Investment USDC | Dual investment | Locked 24 hours | |||
BCH Bitcoin Cash | Dual Investment USDT | Dual investment | Locked 24 hours | |||
UNI DeFi Uniswap | DeFi | Dual Investment USDC | Dual investment | Locked 48 hours | ||
AVAX DeFi Avalanche | DeFi | Flexible Earn | Lending | |||
NEAR NEAR Protocol | Dual Investment USDT | Dual investment | Locked 24 hours | |||
DOGE Dogecoin | Dual Investment USDC | Dual investment | Locked 12 hours | |||
INJ DeFi Injective Protocol | DeFi | Dual Investment USDC | Dual investment | Locked 24 hours | ||
INJ DeFi Injective Protocol | DeFi | Dual Investment USDC | Dual investment | Locked 12 hours | ||
AAVE DeFi Aave | DeFi | Dual Investment USDC | Dual investment | Locked 24 hours | ||
ATOM Cosmos | Dual Investment USDT | Dual investment | Locked 12 hours | |||
SHIB SHIBA INU | Dual Investment USDT | Dual investment | Locked 12 hours | |||
ATOM Cosmos | Dual Investment USDT | Dual investment | Locked 48 hours | |||
VET VeChain | Dual Investment USDT | Dual investment | Locked 48 hours | |||
VET VeChain | Dual Investment USDT | Dual investment | Locked 24 hours | |||
CAKE DeFi PancakeSwap | DeFi | Dual Investment USDT | Dual investment | Locked 12 hours | ||
NEAR NEAR Protocol | Flexible Earn | Lending | ||||
VET VeChain | Dual Investment USDC | Dual investment | Locked 48 hours | |||
AVAX DeFi Avalanche | DeFi | Dual Investment USDT | Dual investment | Locked 24 hours | ||
AAVE DeFi Aave | DeFi | Dual Investment USDT | Dual investment | Locked 12 hours | ||
INJ DeFi Injective Protocol | DeFi | Dual Investment USDT | Dual investment | Locked 48 hours | ||
AVAX DeFi Avalanche | DeFi | Dual Investment USDC | Dual investment | Locked 24 hours | ||
UNI DeFi Uniswap | DeFi | Dual Investment USDT | Dual investment | Locked 48 hours | ||
CAKE DeFi PancakeSwap | DeFi | Dual Investment USDC | Dual investment | Locked 12 hours | ||
FIL Filecoin | Flexible Earn | Lending | ||||
VET VeChain | Dual Investment USDC | Dual investment | Locked 12 hours | |||
ARB Arbitrum | Dual Investment USDT | Dual investment | Locked 12 hours | |||
VET VeChain | Dual Investment USDT | Dual investment | Locked 12 hours | |||
UNI DeFi Uniswap | DeFi | Dual Investment USDC | Dual investment | Locked 12 hours | ||
NEAR NEAR Protocol | Dual Investment USDC | Dual investment | Locked 24 hours | |||
FET NFT Fetch.ai | NFT | Dual Investment USDT | Dual investment | Locked 12 hours | ||
XLM Stellar | Dual Investment USDC | Dual investment | Locked 12 hours | |||
ADA Cardano | Dual Investment USDT | Dual investment | Locked 12 hours | |||
FIL Filecoin | Dual Investment USDT | Dual investment | Locked 24 hours | |||
DOGE Dogecoin | Dual Investment USDT | Dual investment | Locked 12 hours | |||
INJ DeFi Injective Protocol | DeFi | Dual Investment USDT | Dual investment | Locked 12 hours | ||
NEAR NEAR Protocol | Dual Investment USDT | Dual investment | Locked 12 hours | |||
ATOM Cosmos | Dual Investment USDC | Dual investment | Locked 12 hours | |||
LTC Litecoin | Flexible Earn | Lending | ||||
TRX TRON | Flexible Earn | Lending | ||||
LTC Litecoin | Dual Investment USDT | Dual investment | Locked 24 hours | |||
FET NFT Fetch.ai | NFT | Dual Investment USDC | Dual investment | Locked 12 hours | ||
TRX TRON | Dual Investment USDT | Dual investment | Locked 12 hours | |||
LTC Litecoin | Dual Investment USDC | Dual investment | Locked 24 hours |
Description
Stobix is a non-KYC crypto trading platform offering dual investment products that let users earn passive yield through short-term structured strategies without liquidation risk.
What is Stobix and why should you trust it?
Stobix is a non-KYC crypto platform focused on trading and structured yield products. Its Dual Investment section lets users pick a pair and a duration, then earn yield through short-term option-style strategies without using leverage or facing liquidation risk.
Stobix has a public profile on Trustpilot, where the company lists its location as Road Town, Tortola, British Virgin Islands.
They also link to a public CertiK profile, which is a useful trust signal for users evaluating the platform.
How does Stobix Dual Investment work?
Stobix describes Dual as a way to earn passive income with crypto using short-term structured strategies. You select a pair such as BTC/USDT, choose a duration, and lock the position for the selected term.
If the market moves in one direction, settlement favors the quote asset. If it moves in the other direction, settlement favors the base asset. That pair-based structure is why Stobix can offer many different APRs depending on the selected market and term.
Why use Stobix for dual investment?
The main appeal is simplicity. The platform packages pair selection, duration, and projected APR into a straightforward product flow that is easier to browse than building options strategies manually.
Stobix is also useful for users who want a no-KYC experience and prefer shorter fixed-term yield products rather than open-ended staking.
